WWE 230
General Information
230 ft x 70 ft x14 ft Flat top cargo barge, 20t/m2 deck strength and 2 hydraulically lifted spuds (to be equipped with upto 700t crawler crane)
Technical specifications
| General | |
| Year/Place Built | 2025 Batam Indonesia |
| Flag | Singapore |
| Class | RINA |
| Main Dimensions | |
| Length | 70.104 mtr / 230ft |
| Breadth | 21.336 m / 70ft |
| Draft (empty) | 0.8m/ 2.6ft |
| Summer draft | 3.4 mtr / 11.1ft |
| Deck loading | 20t / m2 |
| DWT | 3500 Ton |
| Deck Equipment | |
| Mooring bollards | 08 x double bits / 20T SWL |
| Generator | NES 150EH, 125 / 150KVA |
| Fairleads | Universal box roller type |
| Transver bulkheads | 7 |
| Smit Brackets | 4x, 100T SWL |
| Crawler Crane (optional) | |
| Offshore pedestal crane | 55 – 600T |
| Make / Model / YOM | TBD, ask PVE cranes Middle East for available options |
| Length boom | TBD |
| Spud | |
| Spud length | 2 x 24,2 mtr |
| Spud dia | 1.20 mtr dia |
| Hyraulic operated spud system (optinal) | |
| Spud wire | 2 x 42mm dia x 16 mtr |
| Hydraulic cylinder type | Double acting |
| Cylinder speed | 1000 mm / min |
| HPU Power | 15KW |
| Speed | 1480 RPM |
| Max pressure | 250 bar |
| Hydraulic oil tank | 255 liter |
Gallery

